2013 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP (Round 6)
2013 TEREX AUSTRALIAN SUPERCROSS CHAMPIONSHIP (Rounds 1 & 2)
HIDDEN VALLEY RACEWAY : SEPTEMBER 13 - 15

Date: 15/09/13
Event: R27
Weather: Partly cloudy - Temp: 31.1C
Track: Dry - Temp: 53.6C
SUPERSPORT
Race 2
AMENDED SPLIT TIMES
Started at: 14:10:26
Laps: 17
Starters: 22
Printed at: 16:38
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
2 Daniel FALZON (SA) (1st) 58 Anthony QUINN (NSW) (DNF)
1 28.934 24.687 23.274 1:16.895 1 31.703 26.052 24.350 1:22.105
2 23.216 24.558 23.263 1:11.037 2 24.320 25.472 24.480 1:14.272
3 23.176 24.063 22.934 1:10.173 3 24.557 25.536 24.328 1:14.421
4 23.207 24.297 22.936 1:10.440 4 24.058 25.137 24.162 1:13.357
5 23.132 23.843 22.825 1:09.800 5 24.193 25.343 24.170 1:13.706
6 23.054 23.846 22.898 1:09.798 6 25.119 25.319 24.625 1:15.063
7 23.027 23.904 22.836 1:09.767 7 24.391 25.170 24.269 1:13.830
8 23.094 23.818 22.886 1:09.798 8 24.164 25.132 24.167 1:13.463
9 23.162 23.917 22.868 1:09.947 9 24.390 25.085 24.139 1:13.614
10 23.128 24.008 22.919 1:10.055 10 24.307 25.174 24.546 1:14.027
11 23.107 24.282 22.984 1:10.373 11 24.257 25.727 24.430 1:14.414
12 23.015 23.960 23.144 1:10.119 12 24.684 25.361 24.330 1:14.375
13 23.104 24.507 23.398 1:11.009 13 24.319 24.928 24.469 1:13.716
14 23.336 23.995 23.150 1:10.481  
15 23.337 24.015 23.084 1:10.436 64 Aaron MORRIS (NSW) (2nd)
16 23.320 24.145 23.155 1:10.620 1 29.197 24.594 23.267 1:17.058
17 23.636 24.226 23.067 1:10.929 2 23.233 24.264 23.216 1:10.713
  3 23.431 24.190 23.027 1:10.648
17 Sam LAMBERT (NT) (11th) 4 23.044 23.983 23.033 1:10.060
1 30.813 25.893 23.797 1:20.503 5 23.366 23.922 22.908 1:10.196
2 23.450 24.714 23.470 1:11.634 6 23.038 23.773 23.115 1:09.926
3 23.424 24.693 23.449 1:11.566 7 23.053 23.850 22.980 1:09.883
4 23.313 24.609 23.360 1:11.282 8 23.117 23.820 23.084 1:10.021
5 23.443 24.535 23.291 1:11.269 9 23.192 23.992 23.065 1:10.249
6 23.589 24.531 23.331 1:11.451 10 23.158 23.927 23.093 1:10.178
7 23.549 24.664 23.279 1:11.492 11 23.104 23.980 23.214 1:10.298
8 23.211 24.398 23.414 1:11.023 12 23.074 24.076 23.142 1:10.292
9 23.312 24.398 23.249 1:10.959 13 23.279 24.135 23.509 1:10.923
10 23.611 24.564 23.531 1:11.706 14 23.524 24.560 23.275 1:11.359
11 23.645 24.552 23.425 1:11.622 15 23.324 24.064 23.219 1:10.607
12 23.299 24.373 23.289 1:10.961 16 23.151 23.959 23.197 1:10.307
13 23.556 24.513 23.294 1:11.363 17 23.247 24.270 23.200 1:10.717
14 36.478 24.955 23.676 1:25.109  
15 23.684 24.573 23.746 1:12.003 65 Hudson PITT (SA) (10th)
16 23.547 24.593 23.458 1:11.598 1 30.594 25.705 23.647 1:19.946
17 23.608 25.014 23.776 1:12.398 2 23.705 24.757 23.222 1:11.684
  3 24.257 24.453 24.025 1:12.735
32 David ROUGHLEY (QLD) (18th) 4 23.740 24.207 23.540 1:11.487
1 32.200 26.955 24.711 1:23.866 5 23.538 24.340 23.621 1:11.499
2 25.197 26.138 24.636 1:15.971 6 23.724 24.377 23.599 1:11.700
3 25.033 26.466 24.648 1:16.147 7 23.667 24.500 23.734 1:11.901
4 24.999 26.497 24.643 1:16.139 8 23.878 24.590 23.639 1:12.107
5 25.012 26.275 24.438 1:15.725 9 23.866 24.604 23.628 1:12.098
6 25.097 26.514 24.803 1:16.414 10 23.957 24.603 23.572 1:12.132
7 25.142 26.206 24.621 1:15.969 11 23.792 24.670 23.697 1:12.159
8 25.016 26.222 24.466 1:15.704 12 23.896 24.566 23.763 1:12.225
9 25.283 26.218 24.454 1:15.955 13 23.674 24.622 23.852 1:12.148
10 25.390 26.291 24.542 1:16.223 14 23.952 24.942 23.816 1:12.710
11 25.154 26.552 24.543 1:16.249 15 23.719 24.461 23.824 1:12.004
12 25.046 27.179 24.790 1:17.015 16 23.745 24.516 23.558 1:11.819
13 24.964 26.134 24.366 1:15.464 17 23.843 24.634 23.718 1:12.195
14 25.090 26.059 24.289 1:15.438  
15 24.765 26.085 24.450 1:15.300 67 Brenton HYDE (NSW) (DNF)
16 24.632 26.015 24.279 1:14.926 1 30.518 26.016 24.014 1:20.548
  2 24.026 24.452 23.623 1:12.101
39 Daniel SCHEY (NT) (19th) 3 23.691 59.938 25.001 1:48.630
1 33.242 26.683 25.620 1:25.545 4 24.773 25.764 24.602 1:15.139
2 25.397 26.091 25.175 1:16.663 5 24.390 25.120 24.478 1:13.988
3 25.448 26.452 24.916 1:16.816 6 24.239 25.053 24.444 1:13.736
4 25.401 25.802 24.875 1:16.078 7 24.245 25.099 24.447 1:13.791
5 25.324 26.010 25.045 1:16.379 8 24.308 25.046 24.288 1:13.642
6 25.395 25.776 25.010 1:16.181 9 24.524 25.171 24.503 1:14.198
7 25.295 25.878 25.076 1:16.249  
8 25.290 25.777 25.018 1:16.085 72 Sam SLESSAR (NT) (15th)
9 25.531 25.730 24.961 1:16.222 1 31.228 26.180 24.188 1:21.596
10 25.360 25.765 25.099 1:16.224 2 24.200 25.377 24.338 1:13.915
11 25.341 25.894 25.002 1:16.237 3 24.388 25.638 24.351 1:14.377
12 25.602 26.769 24.997 1:17.368 4 24.380 25.259 24.188 1:13.827
13 25.570 25.878 25.314 1:16.762 5 24.384 25.224 24.318 1:13.926
14 25.824 26.483 25.506 1:17.813 6 24.631 25.228 24.114 1:13.973
15 26.152 26.236 25.488 1:17.876 7 24.243 25.219 24.072 1:13.534
16 25.631 26.207 25.607 1:17.445 8 24.396 25.363 24.093 1:13.852
  9 24.494 25.118 24.027 1:13.639
41 Aiden WAGNER (QLD) (13th) 10 24.380 25.306 24.048 1:13.734
1 30.315 25.721 23.194 1:19.230 11 24.163 25.491 24.009 1:13.663
2 23.604 36.966 25.390 1:25.960 12 24.347 25.235 24.080 1:13.662
3 23.747 24.680 23.762 1:12.189 13 24.503 25.281 24.187 1:13.971
4 23.655 24.012 23.426 1:11.093 14 24.285 25.108 24.008 1:13.401
5 23.441 24.103 23.227 1:10.771 15 24.651 25.340 24.061 1:14.052
6 23.871 24.711 23.818 1:12.400 16 24.458 25.326 24.055 1:13.839
7 23.448 23.903 23.401 1:10.752 17 24.379 1:00.610 47.014 2:12.003
8 23.295 23.946 23.201 1:10.442  
9 23.664 24.042 23.289 1:10.995 78 Michael BLAIR (NSW) (5th)
10 23.637 24.588 23.450 1:11.675 1 30.076 24.977 23.641 1:18.694
11 23.662 24.056 23.431 1:11.149 2 23.687 24.546 23.453 1:11.686
12 23.603 24.014 23.343 1:10.960 3 23.497 24.463 23.312 1:11.272
13 31.994 24.814 23.493 1:20.301 4 23.507 24.292 23.366 1:11.165
14 24.019 24.371 23.489 1:11.879 5 23.381 24.407 23.618 1:11.406
15 23.651 24.241 23.395 1:11.287 6 23.496 24.355 23.378 1:11.229
16 23.700 24.159 23.533 1:11.392 7 23.546 24.550 23.528 1:11.624
17 23.782 24.335 24.967 1:13.084 8 23.563 24.477 23.245 1:11.285
  9 23.612 24.561 23.350 1:11.523
42 Steven RELPH (QLD) (17th) 10 23.465 24.512 23.441 1:11.418
1 31.925 26.734 25.100 1:23.759 11 23.710 24.390 23.401 1:11.501
2 25.420 26.350 24.688 1:16.458 12 23.542 24.486 23.611 1:11.639
3 26.384 25.883 24.678 1:16.945 13 23.646 24.456 23.653 1:11.755
4 25.187 25.802 24.768 1:15.757 14 23.650 24.507 23.531 1:11.688
5 24.827 26.034 24.890 1:15.751 15 23.555 24.674 23.739 1:11.968
6 24.756 26.153 25.058 1:15.967 16 23.639 24.335 23.471 1:11.445
7 25.144 26.032 24.739 1:15.915 17 23.518 24.466 23.576 1:11.560
8 24.971 26.141 24.583 1:15.695  
9 25.191 26.167 24.482 1:15.840 82 Chris QUINN (NSW) (8th)
10 25.743 26.123 24.930 1:16.796 1 30.208 25.843 23.674 1:19.725
11 25.159 25.971 24.594 1:15.724 2 23.547 24.915 23.453 1:11.915
12 25.067 26.430 24.539 1:16.036 3 23.481 24.437 23.502 1:11.420
13 25.112 25.899 24.429 1:15.440 4 23.389 24.494 23.534 1:11.417
14 24.990 25.427 24.607 1:15.024 5 23.515 24.602 23.400 1:11.517
15 25.054 25.546 24.431 1:15.031 6 23.551 24.427 23.481 1:11.459
16 25.102 25.775 24.726 1:15.603 7 23.464 24.495 23.378 1:11.337
  8 23.429 24.400 23.387 1:11.216
46 Mike JONES (QLD) (4th) 9 23.724 24.553 23.387 1:11.664
1 29.014 24.968 23.112 1:17.094 10 23.688 24.962 23.325 1:11.975
2 23.275 24.485 23.110 1:10.870 11 23.615 24.519 23.478 1:11.612
3 23.320 24.185 23.261 1:10.766 12 23.565 24.490 23.535 1:11.590
4 23.156 24.392 23.043 1:10.591 13 23.527 24.521 23.446 1:11.494
5 22.995 23.871 22.873 1:09.739 14 23.613 24.447 23.639 1:11.699
6 23.151 24.020 23.060 1:10.231 15 23.613 24.632 23.407 1:11.652
7 23.221 23.984 23.077 1:10.282 16 24.031 24.645 23.488 1:12.164
8 23.224 23.825 23.068 1:10.117 17 23.693 24.672 23.496 1:11.861
9 23.584 24.051 23.255 1:10.890  
10 23.213 24.210 23.389 1:10.812 84 Thomas BRYDEN (NSW) (12th)
11 23.307 24.124 23.188 1:10.619 1 31.318 26.797 24.343 1:22.458
12 23.352 24.197 23.373 1:10.922 2 24.248 25.390 24.287 1:13.925
13 23.343 24.248 23.203 1:10.794 3 24.235 25.055 24.136 1:13.426
14 23.344 24.320 23.176 1:10.840 4 24.015 24.678 23.768 1:12.461
15 24.013 24.414 23.299 1:11.726 5 23.906 24.630 23.793 1:12.329
16 23.359 24.194 23.324 1:10.877 6 24.058 24.675 23.961 1:12.694
17 23.458 24.431 23.431 1:11.320 7 24.083 24.750 23.898 1:12.731
  8 24.139 24.821 23.759 1:12.719
50 Callum SPRIGGS (QLD) (3rd) 9 24.258 24.823 23.726 1:12.807
1 29.556 24.603 23.221 1:17.380 10 24.017 24.758 23.847 1:12.622
2 23.259 24.444 23.168 1:10.871 11 24.026 25.036 24.039 1:13.101
3 23.179 24.266 23.071 1:10.516 12 24.151 24.779 23.932 1:12.862
4 23.043 24.176 23.175 1:10.394 13 24.475 25.077 24.093 1:13.645
5 23.416 24.104 23.051 1:10.571 14 24.662 24.871 23.939 1:13.472
6 22.997 23.864 22.922 1:09.783 15 24.222 26.031 23.994 1:14.247
7 23.223 24.012 23.031 1:10.266 16 24.272 25.201 23.884 1:13.357
8 23.332 23.792 23.003 1:10.127 17 24.341 24.995 23.869 1:13.205
9 23.163 23.920 23.086 1:10.169  
10 23.192 24.064 23.091 1:10.347 85 Joshua CUMMING (QLD) (14th)
11 23.225 24.056 23.102 1:10.383 1 31.044 25.996 24.047 1:21.087
12 23.173 24.019 23.298 1:10.490 2 24.082 25.230 24.068 1:13.380
13 23.236 24.424 23.385 1:11.045 3 24.363 25.423 24.156 1:13.942
14 23.495 24.250 23.232 1:10.977 4 24.234 25.156 24.208 1:13.598
15 23.363 24.041 23.211 1:10.615 5 24.452 25.046 23.988 1:13.486
16 23.129 24.004 23.182 1:10.315 6 24.460 25.034 24.102 1:13.596
17 23.175 24.160 23.180 1:10.515 7 24.402 24.838 24.028 1:13.268
  8 24.351 25.011 24.229 1:13.591
52 Ryan TAYLOR (VIC) (9th) 9 24.786 25.045 24.129 1:13.960
1 30.362 25.317 23.415 1:19.094 10 24.665 25.170 24.327 1:14.162
2 23.671 24.538 23.346 1:11.555 11 24.809 25.197 24.222 1:14.228
3 23.813 24.192 23.448 1:11.453 12 24.752 25.016 24.156 1:13.924
4 23.564 24.176 23.485 1:11.225 13 24.881 25.226 24.159 1:14.266
5 23.676 24.391 23.369 1:11.436 14 24.725 25.099 24.212 1:14.036
6 23.621 24.243 23.516 1:11.380 15 24.925 25.112 24.285 1:14.322
7 24.074 24.199 23.427 1:11.700 16 24.860 25.339 24.095 1:14.294
8 23.689 24.117 23.311 1:11.117 17 24.520 26.880 24.456 1:15.856
9 23.754 24.580 23.293 1:11.627  
10 23.977 24.367 23.489 1:11.833 87 Trafford WHALAN (NT) (16th)
11 23.869 24.720 23.804 1:12.393 1 32.640 26.750 25.031 1:24.421
12 23.857 24.469 23.631 1:11.957 2 25.056 26.516 24.513 1:16.085
13 24.087 24.624 23.675 1:12.386 3 25.069 26.123 24.778 1:15.970
14 24.189 24.588 23.790 1:12.567 4 25.120 26.111 24.725 1:15.956
15 24.033 24.947 23.961 1:12.941 5 24.997 26.595 24.971 1:16.563
16 24.148 24.728 24.290 1:13.166 6 25.268 25.942 24.923 1:16.133
17 24.351 25.036 23.906 1:13.293 7 25.109 25.907 24.963 1:15.979
  8 24.758 26.025 24.866 1:15.649
53 Mason COOTE (WA) (6th) 9 25.023 26.001 24.642 1:15.666
1 29.822 24.504 23.492 1:17.818 10 25.171 26.229 24.510 1:15.910
2 23.946 24.058 23.101 1:11.105 11 25.145 25.642 24.623 1:15.410
3 23.479 24.294 23.395 1:11.168 12 24.772 25.207 24.437 1:14.416
4 23.679 24.305 23.540 1:11.524 13 25.129 25.196 25.065 1:15.390
5 23.671 24.192 23.630 1:11.493 14 25.554 25.676 24.757 1:15.987
6 23.861 24.247 23.403 1:11.511 15 25.211 25.531 24.962 1:15.704
7 23.803 24.191 23.532 1:11.526 16 25.359 25.543 24.742 1:15.644
8 23.908 24.006 23.561 1:11.475  
9 23.892 25.332 23.503 1:12.727 89 Anthony VILLELLA (QD) (DSQ)
10 24.351 24.449 23.434 1:12.234 1 33.101 26.652 25.090 1:24.843
11 23.827 24.037 23.388 1:11.252 2 25.231 26.180 24.610 1:16.021
12 23.747 24.049 23.429 1:11.225 3 26.194 25.687 24.661 1:16.542
13 23.625 24.483 23.649 1:11.757 4 25.416 25.791 24.467 1:15.674
14 23.975 24.086 23.598 1:11.659 5 25.298 25.797 24.995 1:16.090
15 23.721 24.366 23.818 1:11.905 6 25.479 25.325 24.787 1:15.591
16 23.815 24.030 23.762 1:11.607 7 25.795 25.817 24.732 1:16.344
17 23.492 24.335 23.692 1:11.519 8 25.257 25.850 24.720 1:15.827
  9 25.134 26.012 24.419 1:15.565
  10 25.736 25.929 24.848 1:16.513
  11 25.420 25.792 24.622 1:15.834
  12 25.200 25.365 24.053 1:14.618
  13 24.662 25.040 24.334 1:14.036
  14 24.982 24.876 24.071 1:13.929
  15 24.630 25.121 24.166 1:13.917
  16 24.750 24.763 24.041 1:13.554
   
  96 Aaron GOBERT (NSW) (7th)
  1 29.750 25.020 23.433 1:18.203
  2 23.854 24.482 23.446 1:11.782
  3 23.462 24.319 23.332 1:11.113
  4 23.485 24.461 23.264 1:11.210
  5 23.440 24.436 23.359 1:11.235
  6 23.707 24.376 23.337 1:11.420
  7 23.815 24.393 23.416 1:11.624
  8 23.781 24.411 23.369 1:11.561
  9 23.569 24.565 23.378 1:11.512
  10 23.998 24.462 23.578 1:12.038
  11 23.562 24.495 23.483 1:11.540
  12 23.511 24.402 23.500 1:11.413
  13 23.670 24.643 23.539 1:11.852
  14 23.588 24.480 23.712 1:11.780
  15 23.508 24.549 23.759 1:11.816
  16 23.640 24.344 23.591 1:11.575
  17 23.383 24.478 24.039 1:11.900

*** Rider 41 (Aiden WAGNER (QLD)) - 10 second penalty imposed by Clerk of Course short cutting turns 5 to 7 ***

*** Rider 32 (David ROUGHLEY (QLD)) - 10 second penalty imposed by Clerk of Course for jumped start ***

*** Rider 89 (Anthony VILLELLA (QLD)) - Disqualified after race for machine non-compliance ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams